01 // Dashboard
Equity Derivatives Watchlist
Delayed CBOE chains and Yahoo bars. Realized vol is Yang–Zhang 20d; implied move is the ATM-forward expected move to the front expiry (≥ 5 days out). Risk-free rate from 13-week bills: 3.98%.
| Symbol | Last | 1d | 90d | RV 20d | IV 30d | IV − RV | ATM IV (front) | Implied move | Front expiry |
|---|---|---|---|---|---|---|---|---|---|
| TSLA | $372.98 | +2.4% | 40.6% | 43.9% | +3.2% | 36.9% | ±4.1% | 2026-09-28 | |
| SPCX | $154.57 | +1.2% | 48.2% | 49.2% | +1.0% | 50.8% | ±7.1% | 2026-10-02 | |
| NVDA | $227.06 | +2.2% | 38.4% | 31.1% | -7.3% | 27.9% | ±3.1% | 2026-09-28 | |
| PLTR | $181.73 | +2.3% | 45.0% | 46.9% | +1.9% | 46.0% | ±6.4% | 2026-10-02 | |
| BETA | $22.48 | +7.6% | 76.0% | 78.9% | +2.9% | 78.5% | ±16.4% | 2026-10-16 | |
| META | $734.57 | +10.3% | 42.9% | 42.9% | -0.0% | 46.1% | ±5.1% | 2026-09-28 | |
| CAT | $819.07 | +1.2% | 35.8% | 35.0% | -0.8% | 36.4% | ±5.1% | 2026-10-02 | |
| COIN | $202.64 | +4.3% | 73.2% | 66.2% | -7.0% | 68.7% | ±9.6% | 2026-10-02 |
Event contracts